BLE Module application based on SYD8801 chip
Date:2017-09-18 17:45:18 Hits:
For detailed information,please see the "SYD Download" of "Download"

1. General description: SYD8801 BLE module is a Bluetooth low energy single mode module, which is dedicated for low power wireless data transmission (not for traditional BT audio applications). Besides, the module can be customized for any other BLE applications.
2. Applications: Sports, Fitness, Smart home, Beacon etc.
Such as find me, heart rate monitors, wristband, Blood pressure meter, Weight scales.
3. Key Features:
Ø Fully compliant with Bluetooth 4.0;
Ø User friendly environment, very easy to use;
Ø UART interface, full duplex, baud rate 9600bps;
Ø Default 20ms connection interval, fast connection;
Ø Support AT command to adjust connection interval, to control the power consumption adaptively;
4. Key Parameters:
| Part number | SYD8801 BLE module |
| BT spec | Bluetooth V4.0 |
| Supply voltage | 1.9~3.6V |
| BLE Stack | ATT,SMP,L2CAP,GAP,GATT |
| Max. output power | +4dBm |
| Sensitivity | -94dBm |
| TX radio current@0dBm * | 7.1mA |
| RX radio current * | 8.2mA |
| Sleep current | <7.5uA |
| Deep sleep current | <2.5uA |
| Operating Temperature | -20 ~+85℃ |
| Interface | UART、SPI、I2C、GPIO |
| Module size | 21.59 x 14.48 |
5. Pin definition:
Pins Description:
| Pin No. | Signal Name | Description | |
| 1 | GND | GND | |
| 2 | +3.3 | POWER | |
| 3 | GPIO00 | Analog Input 0 | |
| 4 | GPIO01 | Analog Input 1 | |
| 5 | SPI_CLK | SPI interface | |
| 6 | SPI_SDI | ||
| 7 | SPI_CS | ||
| 8 | SPI_SDO | ||
| 9 | GPIO06 | I2C_SCL0 | |
| 10 | GPIO07 | I2C_SDA0 | |
| 11 | GPIO08 | ||
| 12 | GPIO09 | ||
| 13 | GPIO14 | ||
| 14 | GPIO15 | ||
| 15 | GPIO16 | I2C_SCL1 | |
| 16 | GPIO17 | I2C_SDA1 | |
| 17 | GPIO18 | ||
| 18 | GPIO19 | ||
| 19 | GPIO22 | UART1 RX – not for burning | |
| 20 | GPIO23 | UART1 TX – not for burning | |
| 21 | RXD0 | UART0 RX | Burning interface |
| 22 | TXD0 | UART0 TX | |
| 23 | +3.3 | POWER | |
| 24 | GND | GND | |
6. Serial communication protocol:
a. SYD8801 sends the package with 20Byte length to mobile once UART data received;
b. SYD8801 sends out the data from mobile APP to SYD8801 by UART TX;
The following UUIDs are used for BLE communication:

Lightbule(IOS) or nRF Master Control Panel(Android)can be used for test;
(For detailed information,please see the "SYD Download" of "Download")
Online Service
